Feature | Enterprise | Professional | Standard |
|
Analysis |
Unlimited profiles/sites | Yes | Yes | Yes |
Supports IIS, Apache and Nginx logs | Yes | Yes | Yes |
Automatically detects log format | Yes | Yes | Yes |
Can read GZ and ZIP compressed logs | Yes | Yes | Yes |
HTML reports (sample) | Yes | Yes | Yes |
Can download logs via FTP and HTTP | Yes | Yes | Yes |
Can upload reports via FTP | Yes | Yes | Yes |
Can send reports via e-mail | Yes | Yes | Yes |
Log analysis using multiple processors | Yes | Yes | Yes |
Caching analysis results | Yes | Yes | Yes |
Multithreaded DNS lookup | Yes | Yes | Yes |
Page title retrieval | Yes | Yes | Yes |
Custom time ranges in profiles | Yes | Yes | Yes |
Customizable report contents | Yes | Yes | Yes |
PDF reports (sample) | Yes | Yes | Yes |
CSV reports (sample) | Yes | Yes | Yes |
Custom output folder | Yes | Yes | Yes |
Date macros | Yes | Yes | Yes |
Command line mode | Yes | Yes | - |
Built-in scheduler | Yes | Yes | - |
Support for load balanced logs | Yes | Yes | - |
Built-in web server | Yes | - | - |
Dynamic HTML reports (sample) | Yes | - | - |
|
Filters |
Hit filters | 19 | 19 | 19 |
Visitor filters | 5 | 5 | 5 |
|
Reports |
Total number of tables | 74 | 74 | 73 |
Total number of charts | 92 | 92 | 90 |
Click overlay report | Yes | Yes | Yes |
Custom tables and charts | Yes | Yes | - |
General Statistics |
Summary | Yes | Yes | Yes |
Activity Statistics |
Daily | Yes | Yes | Yes |
By Hour of Day | Yes | Yes | Yes |
By Day of Week | Yes | Yes | Yes |
By Week | Yes | Yes | Yes |
By Month | Yes | Yes | Yes |
Access Statistics |
Pages | Yes | Yes | Yes |
Files | Yes | Yes | Yes |
Images | Yes | Yes | Yes |
Others | Yes | Yes | Yes |
Directories | Yes | Yes | Yes |
Pages and Queries | Yes | Yes | Yes |
Pages per Visitor | Yes | Yes | Yes |
View Time | Yes | Yes | Yes |
Time Taken | Yes | Yes | Yes |
Entry Pages | Yes | Yes | Yes |
Exit Pages | Yes | Yes | Yes |
Bounces | Yes | Yes | Yes |
Paths Through Site | Yes | Yes | Yes |
File Types | Yes | Yes | Yes |
Virtual Domains | Yes | Yes | Yes |
Load Balanced Servers | Yes | Yes | - |
Visitors |
Hosts | Yes | Yes | Yes |
Top-Level Domains | Yes | Yes | Yes |
Countries | Yes* | Yes* | Yes* |
US States | Yes* | Yes* | Yes* |
Cities | Yes* | Yes* | Yes* |
Authenticated Users | Yes | Yes | Yes |
Requests of Users | Yes | Yes | Yes |
Screen Resolutions | Yes** | Yes** | Yes** |
Color Depths | Yes** | Yes** | Yes** |
Languages | Yes** | Yes** | Yes** |
Referrers |
Referring Sites | Yes | Yes | Yes |
Referring URLs | Yes | Yes | Yes |
Search Engines | Yes | Yes | Yes |
Engines and Phrases | Yes | Yes | Yes |
Search Phrases | Yes | Yes | Yes |
Search Keywords | Yes | Yes | Yes |
Entry Pages / Engines | Yes | Yes | Yes |
Entry Pages / Phrases | Yes | Yes | Yes |
Paths / Phrases | Yes | Yes | Yes |
Phrases / Entry Pages | Yes | Yes | Yes |
Browsers |
Browsers | Yes | Yes | Yes |
IE and Edge Versions | Yes | Yes | Yes |
Firefox Versions | Yes | Yes | Yes |
Chrome Versions | Yes | Yes | Yes |
Opera Versions | Yes | Yes | Yes |
Browsers / Countries | Yes | Yes | Yes |
Operating Systems | Yes | Yes | Yes |
Browsers and OS | Yes | Yes | Yes |
Device Types | Yes | Yes | Yes |
Flash | Yes** | Yes** | Yes** |
Spiders | Yes | Yes | Yes |
Spidered Pages | Yes | Yes | Yes |
Spider Hosts | Yes | Yes | Yes |
Errors |
Types | Yes | Yes | Yes |
Detailed 404 Errors | Yes | Yes | Yes |
Detailed Other Errors | Yes | Yes | Yes |
Status Codes | Yes | Yes | Yes |
Goals |
Summary | Yes | Yes | Yes |
Conversion by Search Phrases | Yes | Yes | Yes |
Conversion by Referring URLs | Yes | Yes | Yes |
Conversion by Countries | Yes | Yes | Yes |
Tracked Files |
Summary | Yes | Yes | Yes |
General Statistics for Tracked File | Yes | Yes | Yes |
Daily Activity for Tracked File | Yes | Yes | Yes |
Referrers of Tracked File | Yes | Yes | Yes |
Referrers of Visitors Who Accessed Tracked File | Yes | Yes | Yes |
Countries of Visitors Who Accessed Tracked File | Yes | Yes | Yes |
Hosts Accessed Tracked File | Yes | Yes | Yes |
Users Accessed Tracked File | Yes | Yes | Yes |